Working Pressure | 0.5 - 10 bar |
Medium | Compressed air - filtered - lubricated |
Medium Temperature | 5deg - 60deg C |
High Temperature Applications | 5deg - 150deg C max |
Materials of Construction | Steel |
Mountings | Basic cylinder, Foot mounting, Front flange |
Accessories | Clevis foot bracket |
Standard Strokes | 10, 15, 20 mm |
Medium | Compressed air, Filtered, lubricated |
Working Pressure Range | 0.5 - 10 bar |
Medium Temperature | 5deg - 60deg C |
Materials of Construction | Steel |
Medium | Compressed air - filtered - lubricated |
Standard Strokes | 10mm, 25mm, 40mm |
Working Pressure | 0.5 - 10 bar |
Medium Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium |
Mountings | Front foot mounting, Double foot mounting, Fr ont flange, Rear flange, Front trunnion, Rear trunnion |
Accessories | Clevis foot bracket, Trunnion bracket, Rod end fork, Rod end aligner |
*Your information is safe with us.
Shaft Diameter | 63 mm |
Power | Pneumatic |
Body Material | Aluminum |
Medium | Compressed air - filtered - lubricated |
Working Pressure Range | 0.5 - 10 bar |
Medium Temperature | 5deg - 60deg C |
Brand | Janatics Pneumatic |
Working pressure | 0.5 - 10 bar |
Cylinder bore | 32-100 mm |
Cushion stroke | 21-28 mm |
Standard strokes | 25 - 500 |
Medium | Compressed air - filtered - lubricated |
Medium temperature | 5 - 60 deg C |
Medium | Compressed air |
Working Pressure | 0.5 - 10 bar |
Regular Medium Temperature | 5deg - 60deg C |
High Temperature Applications | 5deg - 150deg C max |
Materials of Construction | Steel |
*Your information is safe with us.
Medium | Compressed air - filtered - lubricated |
Working Pressure | 0.5 - 10 bar |
Regular Medium Temperature | 5deg - 60deg C |
High Temperature Applications | 5deg - 150deg C max |
Materials of Construction | Steel |
Mountings | Basic cylinder |
Accessories | Clevis foot bracket |
Standard Strokes | 100mm, 125mm |
Working Pressure | 0.5 - 10 bar |
Medium | Compressed air - filtered - lubricated |
Regular | 5deg - 60deg C |
High Temperature Applications | 5deg - 150deg C max |
Materials of Construction | Steel |
Switching Current | 100mA max |
Vibration | 9G |
Temperature Range | -10deg to 70deg C |
Shock | 30G, 50G |