Weight | 16.5 kg |
Brand | Bosch |
Uncertainty K | 2 m/s2 |
Rated Input Power | 1,750 W |
Impact energy | 41 - 41 J |
Impact rate at rated speed | 1300 bpm |
Tool dimensions width | 255 mm |
Tool dimensions length | 760 mm |
Tool dimensions height | 160 mm |
Tool holder | 30 mm internal hexagon |
Chiselling Vibration emission value ah | 13 m/s2 |
Brand | Bosch |
Rated Input Power | 1,100 W |
Weight | 6.8 kg |
Rated Speed | 170 - 340 rpm |
Impact energy | 8,5 J |
Impact rate at rated speed | 1500 - 2900 bpm |
Tool holder | SDS-max |
Hammer Drilling Bits | 12 - 40 mm |
Breakthrough drill bits | 45 - 55 mm |
Drilling diameter in concrete with core cutters | 40 - 90 mm |
Max drilling diameter masonry core cutters | 90 mm |
Max drilling diameter concrete | 40 mm |
Impact Energy | 4,2 J |
Brand | Bosch |
Rated Input Power | 900 W |
Tool Holder | SDS-plus |
Weight | 4.7 kg |
Rated Speed | 0 - 800 rpm |
Impact rate at rated speed | 0 - 3600 bpm |
Chiselling Uncertainty K | 1.5 m/s2 |
Hammer drill bits | 6 - 32 mm |
Concrete application hammer drill bits | 14 - 25 mm |
Max drilling diameter masonry core cutters | 90 mm |
Max drilling diameter in metal | 13 mm |
Max drilling diameter in wood | 32 mm |
Concrete Vibration emission value ah | 12 m/s2 |
Concrete Uncertainty K | 1.5 m/s2 |
Chiselling Vibration emission value ah | 9 m/s2 |
Tool Length | 570 mm |
Weight | 21 kg |
Power Consumption | 1500 W |
Warranty | 1 year |
Automation Grade | Yes |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Bosch |
Rated Input Power | 1,500 W |
Tool Holder | SDS-max |
Uncertainty K | 1.5 m/s2 |
Weight | 8.2 kg |
Rated Speed | 0 - 305 rpm |
Concrete Vibration emission value | 18.5 m/s2 |
Hammer drill bits | 12 - 45 mm |
Concrete application hammer drill bits | 20 - 40 mm |
Breakthrough drill bits | 80 mm |
Drilling diameter in concrete with core cutters | 125 mm |
Chiselling Vibration emission value ah | 14 m/s2 |
Chiselling Uncertainty K | 1.5 m/s2 |
Power Consumption | 1500 W |
Brand | Bosch |
Hammer drill bits | 4 - 22 mm |
No Load Speed (in rpm) | 2600 rpm |
Power | 830W |
Amperage | 14.0 |
Chuck Design | Keyless |
Chuck Size | SDS-Max |
Height | 12.0" |
Impact Energy EPTA | 4.4 -12.4 Ft./Lbs. |
Length | 22.5" |
Material | Metal, Plastic |
No Load BPM | 900-1,890 |
Voltage | 120 V |
Weight | 22.5lb |
Width | 5.0" |
Includes | Auxiliary Handle, Carrying Case |
Rated Input Power | 1,150 W |
Impact Rate At Rated Speed | 1500 - 3050 bpm |
Tool Holder | SDS-max |
Tool Dimensions Height | 260 mm |
Weight | 6.8 kg |
Rated Speed | 170 - 340 rpm |
Impact energy | 8,8 J |
Uncertainty | 1.5 m/s2 |
Tool dimensions length | 485 mm |
Hammer drill bits | 12 - 40 mm |
Concrete application hammer drill bits | 18 - 32 mm |
Breakthrough drill bits | 45 - 55 mm |
Drilling diameter in concrete with core cutters | 40 - 90 mm |
concrete Vibration emission value ah | 10.5 m/s2 |
Concrete Uncertainty K | 1.5 m/s2 |
Chiselling Vibration emission value ah | 7.5 m/s2 |
Weight | 2.9 kg |
Brand | Bosch |
Impact Rate At Rated Speed | 0 - 5100 bpm |
Tool Dimensions Height | 216 mm |
Rated Input Power | 850 W |
Rated Speed | 0 - 900 rpm |
Impact energy | 0 - 3,2 J |
Tool dimensions length | 402 mm |
Hammer drill bits | 4 - 28 mm |
Max drilling diameter masonry core cutters | 68 mm |
Max drilling diameter in metal | 13 mm |
Brand | Bosch |
Material | Metal |
Amperage | 15.0 |
Chuck Design | Keyless |
Chuck Size | 1-1/8 in |
Decibel Rating | 103.0 (dB) |
Height | 5.0" |
Impact Energy EPTA | 22 (ft./lbs.) |
Length | 30.0" |
No Load BPM | 1,300 |
Voltage | 120 V |
Weight | 38.0lb |
Width | 13.0" |
The Bosch 11335K Jack Breaker Hammer delivers 22 ft.-lbs. of impact energy for the best material removal rate in class, impressive for a tool that weighs just 38 lbs. Providing 1,300 BPM, this 15.0-AMP tool has all-metal housing, metal tube and case, and it can handle heavy-duty applications such as outdoor asphalt work or indoor foundation removal. It has a Vibration Control™ system, which includes a longer air cushion in the hammer mechanism and a shock-reducing top handle. This tool has a two-way tool retainer that accepts standard 1-1/8-In. hex, air tool steel with retaining collar or Bosch internal-locking combo steel. The breaker hammer with included carrying case with wheels is fully mobile, and it has Service Minder™ brushes for preventative maintenance reminders.
Includes:
Benefits: