Impact Rate At Rated Speed | 0 - 4200 bpm |
Rated Speed | 0 - 940 rpm |
Brand | Bosch |
Max impact energy | 3.2 J |
Battery voltage | 36 V |
Tool holder | SDS-plus |
Max drilling diameter in metal | 13 mm |
Max drilling diameter in wood | 30 mm |
Drilling dia in concrete with hammer drill bits | 4 - 28 mm |
Screw Diameter | M 6 - M 14 |
Brand | Bosch |
No load settings | 0-1300, 0-2000, 0-2800 rpm |
Impact rate settings | 0-1100, 0-2600, 0-3200 bpm |
Torque max | 170 Nm |
Battery voltage | 18 V |
Tool holder | 1/4" internal hexagon |
Length | 158 mm |
Height | 240 mm |
Battery Voltage | 18 V |
Screw Diameter | M6 - M16 |
Brand | Bosch |
Toolholder | 1/4" internal hexagon and 1/2" external square |
No load speed | 1300 - 2800 rpm |
Weight incl battery | 1.7 kg |
Torque max | 185 Nm |
*Your information is safe with us.
Brand | Bosch |
Screw Diameter | M 6-M 14 |
Impact Rate | 0-3.200 bpm |
No load speed | 0-2.800 rpm |
Torque max | 160 Nm |
Tool holder | 1/4" internal hexagon |
Battery Voltage | 14.4 V |
Brand | Bosch |
Rated Impact Rate | 0 - 3200 bpm |
Screw Diameter | M 6 - M 16 |
Torque Max | 170 Nm |
Battery Capacity | 2.6 Ah |
No load speed | 0 - 2800 rpm |
Weight incl battery | 1.6 kg |
Toolholder | 1/2" external square |
Battery Voltage | 18 V |
Brand | Bosch |
Impact Rate | 0-3.200 bpm |
No load speed | 0-2.800 rpm |
Torque max | 180 Nm |
Tool holder | 1/2" external square |
Screw diameter | M 6 - M 16 |
*Your information is safe with us.
No Load Speed | 0-2.400 rpm |
Battery Voltage | 18 V |
Brand | Bosch |
Tool Holder | 1/2" external square |
Impact Rate | 0-3.500 bpm |
Torque max | 250 Nm |
Screw diameter | M 10 - M 18 |
Battery Voltage | 18 V |
Brand | Bosch |
Impact Rate | 0-2.100 bpm |
Screw Diameter | M 12 - M 20 |
Torque Max | 650 Nm |
No load speed | 0-1.900 rpm |
Tool holder | 1/2" external square |
Battery Voltage | 14.4 V |
Brand | Bosch |
Height | 240 mm |
No load speed | 0 - 3200 rpm |
Weight incl battery | 1.6 kg |
Torque max | 175 Nm |
Rated impact rate | 0 - 3200 bpm |
Length | 158 mm |
Screw diameter | M6 - M16 |
*Your information is safe with us.
Brand | Bosch |
Battery Type | Lithium-ion |
Torque | 15/30/- Nm (soft/hard/max) |
Chuck Capacity | 1 - 10 mm (min./max.) |
No load speed | 0 - 400 / 0 - 1300 rpm |
Max drilling diameter in steel | 10 mm |
Max drilling diameter in wood | 30 mm |
Torque settings | 20+1 |
Weight excl battery | 0.6 kg |
No load speed | 0 - 600 / 0 - 1900 rpm |
Battery Voltage | 18 V |
Brand | Bosch |
Torque | 31/60/- Nm (soft/hard/max) |
Torque settings | 20+1 |
Tool holder | Three-jaw chuck |
Max drilling diameter in wood | 38 mm |
Max drilling diameter in steel | 13 mm |
Max screw diameter | 10 mm |