Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 4.8 m/s2 |
Weight | 5.2 kg |
Brand | Bosch |
Rated input power | 2,000 W |
NO load speed | 900/2.800 rpm |
Drilling range | 180 mm |
Tool holder | 1 1/4" UNC |
Tool dimensions width | 108 mm |
Tool dimensions length | 481 mm |
Tool dimensions height | 294 mm |
Masonry possible range | 180 mm |
Concrete possible range | 180 mm |
Suitability | Wet drilling in concrete |
Weight | 11.9 kg |
Brand | Bosch |
Rated input power | 3,200 W |
Drilling range | 350 mm |
Tool holder | 1 1/4" UNC |
Tool dimensions width | 142 mm |
Tool dimensions length | 534 mm |
Tool dimensions height | 167 mm |
Suitability | Wet drilling in concrete |
Concrete possible range | 350 mm |
Brand | Bosch |
Adjustable groove depth | 0 - 35 mm |
Groove width | 3 - 39 mm |
Load speed | 9300 rpm |
Disc diameter | 150 mm |
Rated input power | 1,400 W |
Power output | 820 W |
Weight | 4.7 kg |
Tool dimensions length | 316 mm |
Tool dimensions height | 346 mm |
*Your information is safe with us.
Drill Spindle Connecting Thread | 3/8" |
Drilling diameter in wood | 25 / 25 mm |
Drilling diameter in steel | 10 / 10 mm |
Weight | 1.7 kg |
Rated input power | 600 W |
No load speed | 0 - 2600 rpm |
Screwdriving Vibration emission value ah | 2.8 m/s2 |
Screwdriving Uncertainty K | 1.5 m/s2 |
Power output | 360 W |
Rated speed | 1676 rpm |
Rated torque | 20,0 Nm |
Chuck capacity | 1 - 10 mm (min./max.) |
Metal Vibration emission value ah | 4.8 m/s2 |
Metal Uncertainty K | 1.5 m/s2 |
Drilling diameter in wood | 70 mm |
Drilling diameter in steel | 32 mm |
Drilling diameter in Aluminium | 50 mm |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 3.1 m/s2 |
Max Torque | 220,0 / 130,0 / 120,0 / 93,0 Nm |
Weight | 7.3 kg |
No-load Speed | 210 / 330 / 470 / 740 rpm |
Rated input power | 1,500 W |
Drilling diameter in steel | 13 / 6 mm |
Drilling diameter in wood | 40 / 25 mm |
Rated input power | 800 W |
Weight | 2.6 kg |
Noload speed | 0 - 1100 / 3000 rpm |
Tool dimensions width | 85 mm |
Tool dimensions length | 346 mm |
Tool dimensions height | 220 mm |
Drilling diameter in concrete | 20 / 16 mm |
Impact rate at no load speed | 0 - 48000 bpm |
*Your information is safe with us.
Brand | Bosch |
Grinding Spindle Thread | M 14 |
Main Handle | Bow |
Rated input power | 1,500 W |
Load speed | 9.300 rpm |
Grinding head diameter | 125 mm |
Weight | 2.6 kg |
Weight | 9.5 kg |
Brand | Bosch |
Drilling diameter | 180 mm |
Working length | 455 mm Z-axis |
Column length | 767 mm |
Drill stroke | 514 mm |
Securing type | Bolted |
Weight | 12.6 kg |
Brand | Bosch |
Drilling diameter | 350 mm |
Working length | 550 mm Z-axis |
Column length | 955 mm |
Drill stroke | 580 mm |
Securing type | Bolted |
*Your information is safe with us.
Brand | Bosch |
Rated input power | 2,200 W |
Electric Frequency | 50, 60 Hz |
Nominal frequency vibrations | 15,000 vpm |
Amplitude | 4.3 mm |
Weight | 5.5 kg |
Fitting system of the hose | Eccentric |
Hose variants diameter | 3.5 m with 35 mm |
Tool dimensions width | 122.5 mm |
Tool dimensions length | 328 mm |
Brand | Bosch |
Rated power input | 600 W |
No load speed | 0 - 2600 rpm |
Power output | 360 W |
Weight without cable | 1.7 kg |
Torque | 0,0 / 1676,0 Nm (soft screw driving applications) |
Rated torque | 20,0 Nm |
Drill spindle connecting thread | 1/2"- 20UNF |
Chuck capacity | 1,5 - 13 mm |
Max drilling diameter in wood | 30 mm |
Drilling diameter in steel | 13 mm |
Brand | Bosch |
Drill Spindle Connecting Thread | 1/2"-20 UNF |
Max Torque | 11,5 / 6,0 Nm |
Rated input power | 550 W |
Weight | 1.9 kg |
Uncertainty K | 2.4 m/s2 |
No load speed | 0 - 1000 / 1900 rpm |
Power output | 285 W |
Rated speed | 550 / 1000 rpm |
Chuck capacity | 1 - 13 mm (min./max.) |
Drilling diameter in aluminium | 20 / 12 mm |
Drilling diameter in wood | 32 / 20 mm |
Drilling diameter in steel | 13 / 8 mm |
Vibration emission value ah | 7.5 m/s2 |
*Your information is safe with us.
Brand | Bosch |
Rated input power | 1,150 W |
No load speed | 0 - 400 / 920 rpm |
Power output | 670 W |
Weight | 4.8 kg |
Rated speed | 280 / 640 rpm |
Rated torque | 23,0 / 10,0 Nm |
Drill spindle connecting thread | MT 2 - DIN 228 |
Max torque | 115,0 / 50,0 Nm |
Drilling diameter in aluminium | 28 / 18 mm |
Drilling diameter in wood | 50 / 35 mm |
Drilling diameter in steel | 23 / 13 mm |
Vibration emission value ah | 2.5 m/s2 |
Uncertainty K | 1 m/s2 |
Brand | Bosch |
Rated input power | 95 W |
Clamping flange diameter | 65 mm |
Magnet retention force | 25 kN |
Working length | 223 mm (Z-axis) |
Drill bit diameter | 32 mm |
Core cutter diameter | 12 - 60 mm |
Weight | 26 kg |
Brand | Bosch |
Drill Spindle Connecting Thread | 1/2" - 20 UNF |
Rated input power | 1,100 W |
Weight | 2.85 kg |
No load speed | 0 - 900 / 3000 rpm |
Power output | 630 W |
Rated speed | 580 / 1900 rpm |
Rated torque | 9,6 / 3,2 Nm |
Chuck capacity | 1,5 - 13 mm (min./max.) |
Impact rate at no load speed | 0 - 15300 / 51000 bpm |
Max torque | 40,0 / 14,5 Nm |
Drilling diameter in concrete | 22 / 13 mm |
Drilling diameter in wood | 40 / 25 mm |
Drilling diameter in steel | 16 / 8 mm |
Drilling diameter in masonry | 24 / 16 mm |
metal Vibration emission value ah | 5.6 m/s2 |
Metal Uncertainty K | 1.5 m/s2 |
Concrete Vibration emission value ah | 14.6 m/s2 |
Concrete Uncertainty K | 1.8 m/s2 |
Screwdriving Vibration emission value ah | 2.5 m/s2 |
Screwdriving Uncertainty K | 1.5 m/s2 |
Thread cutting Vibration emission value ah | 2.5 m/s2 |
Thread Uncertainty K | 1.5 m/s2 |
*Your information is safe with us.
Brand | Bosch |
Drill Spindle Connecting Thread | 1/2"-20 UNF |
Drilling diameter in steel | 12 mm |
Drilling diameter in wood | 30 mm |
Drilling diameter in concrete | 16 mm |
Rated input power | 701 W |
No load speed | 0 - 3000 rpm |
Power output | 351 W |
Weight | 1.9 kg |
Rated speed | 1640 rpm |
Chuck capacity | 1,5 - 13 mm (min./max.) |
Impact rate at no load speed | 0 - 48000 bpm |
Weight | 5.3 kg |
Rated power input | 1,200 W |
Length | 315 mm |
Width | 195 mm |