Voltage | AC ( 50 Hz ) 24, 48, 110, 220 |
Flow Rate | 250 (lpm) |
Orifice | 3 (NW) |
Port Size | Inlet, Outlet - G1/4 |
Ambient Temperature | 60 Degree Max |
Medium | Filtered compressed air |
Operating Pressure | 0 - 10 bar |
Coil width | 32 mm |
Duty cycle | Continuous |
Coil Width | 22 mm |
Flow Rate | 1000 (lpm) |
Orifice | 6 (NW) |
Port Size | Inlet (1), Outlet (2,4), Exhaust (3,5) - G1/4 |
Ambient Temperature | 60deg C Max |
Medium | Compressed air |
Operating Pressure Range | 2 - 10 bar |
Duty Cycle | Continuous |
Media | Water |
Material | Brass |
Power | Solenoid |
*Your information is safe with us.
Type | 3/2, 5/2 |
Design | Spool type |
Port Size | Inlet, Outlet, Exhaust - G1/8 |
Max. Working Pressure | 8 bar |
Flow | 450 lts/min |
Model No: G1/8
Type | 3/2 & 5/2 |
Design | Spool type |
Port Size | Inlet, Outlet, Exhaust - G1/8 |
Panel board thickness | 1 to 4mm |
Flow | 450 lts/min |
Materials of construction | Aluminium, Nitrile, Engineering plastics |
Model No: G1/8
Model | E44001 |
Ambient Temperature | 5deg to 60deg C |
Medium | Filtered Compressed Air |
Orifice | 1.2 (NW) |
Operating pressure range | 10 bar |
Flow Rate | 50 lpm |
Coil width | 22 mm |
Duty cycle | Continuous |
*Your information is safe with us.
Type | 3/2 & 5/2 |
Design | Spool type |
Port size | Inlet, Outlet, Exhaust - G1/8 |
Medium | Compressed air - Dry, filtered, lubricated |
Working Pressure Range | 1 - 8 bar |
Panel Board Thickness | 1 to 4mm |
Recommended Oil For Lubrication | ISO VG32 (Servo system 32) |
Medium Temperature | 5deg - 60deg C |
Flow | 450 lts/min |
Port size | G1/4 |
Medium Temperature | 5deg - 60deg C |
Max Working pressure | 10 bar |
Medium | Compressed air, Filtered, Lubricated |
Flow | (1 - 2) - 600 lpm, (1 - 2) (1 - 4) - 550 lpm |
Materials of construction | Housing Aluminium, Seals Nitrile |
Ambient Temperature | 5deg - 60deg C |
Medium | Filtered Compressed Air |
Orifice | 1 (NW) |
Operating pressure range | 8 bar |
Flow rate | 35 lpm |
Coil width | 17 mm |
Voltage | AC ( 50 Hz ) 24, 48, 110, 220 |
Duty cycle | Continuous |
*Your information is safe with us.
Design | Spool type |
Model | DS2 |
Type | 3/2 |
Medium | Compressed air |
Working Pressure Range | 2 - 8 bar |
External Pilot Pressure | 2 - 4 bar (ER model) |
Medium Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium |
Coil Width | 17 mm |
Medium | Compressed air - Dry, filtered, lubricated |
Type | 3/2 |
Design | Spool type |
Port Size | Inlet, Outlet, Exhaust - G1/8 |
Max Working Pressure | 8 bar |
Medium Temperature | 5deg - 60deg C |
Flow | 450 lts/min |
Materials | Aluminium |
Design | Spool type |
Medium | Compressed air, filtered, lubricated |
Flow | 1200 lts/min |
Materials of constructio | Aluminium, Nitrile, Brass, Acetal, PBT, Zinc |
Coil width | 22 mm |
Duty cycle | Continuous |
*Your information is safe with us.
Working Pressure range | 2 - 10 bar |
External pilot pressure (ER model) | 2 - 4 bar |
Flow | 3500 lts/min |
Materials of construction | Aluminium, Nitrile, Brass, Acetal, PBT, Zinc |
Coil width | 22 mm |
Duty cycle | Continuous |
Model No: G1/2
Design | Spool type |
Medium | Compressed air - Dry, filtered, lubricated |
Max. Working Pressure | 10 bar |
Flow | 1200 lts/min |
Model No: G1/4
Design | Spool type |
Port Size | Inlet, Outlet, Exhaust - G1/2 |
Medium | Compressed air - Dry, filtered, lubricated |
Materials of construction | Aluminium, Nitrile, Brass, Acetal |
Model No: G1/2
*Your information is safe with us.
No of Contacts | 2 pole + Earth |
Contact surface | Silver plated |
Max Contact Screw Torque | 0.5 Nm |
Conductor Cross Section | 0.5 to 1.5 mm2 |
Gasket | Synthetic rubber |
Type of Coil Protection | IP65 (when plugged & screwed with gasket) |
Type | 3/2, 5/2, 5/3 |
Design | Spool type |
Medium | Compressed air - Dry, filtered, lubricated |
Flow | 450 lts/min |
Model No: G1/8
Ambient / Medium Temperature | 5 to 60 Degree C |
Max. Working pressure | 8 bar |
Stroke | 2.5 mm |
Model No: M5
*Your information is safe with us.
Operating pressure range | 0 - 10 bar |
Ambient / Medium temperature | 5 to 60 Degree C |
Materials of construction | Aluminium, Steel, Brass, Acetal, Nitrile |
Model No: G1/4
Medium | Compressed air |
Operating pressure range | 2 - 10 bar |
Coil width | 22 mm |
Duty cycle | Continuous |
Model No: DP1
Material | Alloy Steel |
Power | Manual Operated |
Pressure | 600 LB |