Torque (Newton Meter) | 105 nm |
No Load Speed (rpm) | 2800 rpm |
Battery Voltage | 9.6 V |
Screw Diameter | M6-M12 |
Battery Capacity | 2. 6 Ah Nimh x 2 |
Type | Cylinder |
Body Material | Aluminium |
Power | Pneumatic |
Automatic Grade | Manual |
Usage | Industry |
Material | Steel |
Thickness | 12 - 25 mm |
*Your information is safe with us.
Torque (Newton Metre) | 1/4 Internal |
Power Consumption (Watt) | 701 W |
No Load Speed (rpm) | 0-25000 rpm |
Item Weight (Kgs) | 1.5 Kg |
screwdriving Diameter | 6 mm |
No Load Speed (rpm) | 0-400-1400 rpm |
Battery Voltage | 12 V |
Battery Capacity | 2.6 Ah NiMh x2 |
Weight With Battery | 2 Kg |
Torque Range | 20-36 Nm |
Power Consumption (Watt) | 1700W |
Dimensions | 31x29.5x23 mm |
Power Source | Electricity |
*Your information is safe with us.
Power Source | Electric Blower |
Type | Centrifugal Blower |
Application | Air Blower |
Rated Power | 500W |
Size | M4-M45 |
Material | Aluminum, Copper |
Type | Precision Nonstandard Parts |
Voltage(V) | 380 V |
Type | Ultra Fine Air Filter |
Material | PP + Stainless Steel |