Minimum Order Quantity | 1 No |
Diameter | M8 |
Capacity | 1000Kg/Hr |
Type | Anchor Bolt |
No Load Speed (rpm) | 5000 rpm |
Item Weight (Kgs) | 15 Kg |
Power Input | 1400 W |
Mitre Setting | 50 L / 58 R |
Saw Blade Diameter | 216 mm |
Saw Blade Bore | 30 mm |
Brand | Bosch |
Weight | 2.7 kg |
Rated input power | 670 W |
Stroke rate at no load | 500 - 2600 spm |
Tool dimensions width | 85.6 mm |
Tool dimensions length | 201.1 mm |
Tool dimensions height | 262.6 mm |
Cutting depth in wood | 80 mm |
Cutting depth in aluminium | 25 mm |
Cutting depth in non alloyed steel | 15 mm |
*Your information is safe with us.
Cutting Blade Size (in inch) | 6 inch, 7 inch |
No Load Speed (in rpm) | 2000-5200 rpm |
Item Weight (in Kgs) | 34 Kg |
Power Consumption (in Watt) | 1200 W |
Capacity | 1800 W |
Power Type | Electric |
Voltage | 300V |
Bore of saw blade | 30 mm |
Item Weight (Kgs) | 3.2 |
Power Source | Electricity |
Max. Cutting Capacity(mm) | 90 |
*Your information is safe with us.
Unit Pack Size | 400ml |
Features | Base Oil |
Application | Industrial Use, Domestic Use |
Feature | Additive |
Power Consumption (Watt) | 2100 W |
No Load Speed (rpm) | 5000 rpm |
Item Weight (Kgs) | 7.6 Kg |
Blade Diameter | 235 mm |
No Load Speed (rpm) | 2500RPM |
Item Weight (Kgs) | 3.4Kg |
Power Consumption (Watt) | 495W |
*Your information is safe with us.
Max. Drilling Diameter | 30 mm |
Power Source | Electricity |
Dimensions | 46*30.5*60 cm |