Material | Stainless Steel |
Usage/Application | Automation |
Type | Double acting |
Shape | Cylindrical |
Color | Silver |
Automation Grade | Automatic |
Maximum Supply Pressure | 10 (bar) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Bronze, Steel, Acetal, Polycarbonate, SS, Nitrile |
Optional Accessories | Clamp, Modular mounting kit, Pressure gauge |
Medium | Compressed air |
Operating Pressure | 2 - 10 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Installation | Vertical (as in the picture) |
Medium | Compressed air |
Maximum Supply Pressure | 20 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 60deg C |
Bowl Material | Aluminium |
Port size | R 1/8 |
Rated pressure range | 0 - 10 bar |
Operating / Setting pressure range | -1 - 10 bar |
Withstand pressure | 1.5 times of rated pressure range |
Fluid | Air |
Port size | R 1/8 |
Rated Pressure Range | 0 ~ 10 bar |
Setting Pressure Range | -1 ~ 10 bar |
Withstand Pressure | 15 bar |
Fluid | Air, Non-corrosive gases, Incombustible gases |
Power Supply Voltage | 12 to 24V DC +- 10%, Ripple (P-P) 10% or less |
Medium | Compressed air - filtered - lubricated |
Standard Strokes | 10mm, 25mm, 40mm |
Working Pressure | 0.5 - 10 bar |
Medium Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium |
Mountings | Front foot mounting, Double foot mounting, Fr ont flange, Rear flange, Front trunnion, Rear trunnion |
Accessories | Clevis foot bracket, Trunnion bracket, Rod end fork, Rod end aligner |
Brand | Janatics Pneumatic |
Working pressure | 0.5 - 10 bar |
Cylinder bore | 32-100 mm |
Cushion stroke | 21-28 mm |
Standard strokes | 25 - 500 |
Medium | Compressed air - filtered - lubricated |
Medium temperature | 5 - 60 deg C |
Medium | Compressed air |
Operating Pressure | 2 - 10 (bar) |
Ambient Temperature | 0 - 60deg C |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Brass, Acetal, Stainless steel, Nitrile |
Standard Strokes | 10, 15, 20 mm |
Medium | Compressed air, Filtered, lubricated |
Working Pressure Range | 0.5 - 10 bar |
Medium Temperature | 5deg - 60deg C |
Materials of Construction | Steel |
Medium | Compressed air - filtered - lubricated |
Working Pressure | 0.5 - 10 bar |
Regular Medium Temperature | 5deg - 60deg C |
High Temperature Applications | 5deg - 150deg C max |
Materials of Construction | Steel |
Mountings | Basic cylinder |
Accessories | Clevis foot bracket |
Medium | Compressed air |
Working Pressure | 0.5 - 10 bar |
Regular Medium Temperature | 5deg - 60deg C |
High Temperature Applications | 5deg - 150deg C max |
Materials of Construction | Steel |
Ambient Temperature | 5deg - 60deg C |
Medium | Filtered Compressed Air |
Orifice | 1 (NW) |
Operating pressure range | 8 bar |
Flow rate | 35 lpm |
Coil width | 17 mm |
Voltage | AC ( 50 Hz ) 24, 48, 110, 220 |
Duty cycle | Continuous |
Design | Spool type |
Model | DS2 |
Type | 3/2 |
Medium | Compressed air |
Working Pressure Range | 2 - 8 bar |
External Pilot Pressure | 2 - 4 bar (ER model) |
Medium Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium |
Coil Width | 17 mm |
Model | E44001 |
Ambient Temperature | 5deg to 60deg C |
Medium | Filtered Compressed Air |
Orifice | 1.2 (NW) |
Operating pressure range | 10 bar |
Flow Rate | 50 lpm |
Coil width | 22 mm |
Duty cycle | Continuous |
Medium | Compressed air |
Maximum Supply Pressure | 10 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Standard Strokes | 100mm, 125mm |
Working Pressure | 0.5 - 10 bar |
Medium | Compressed air - filtered - lubricated |
Regular | 5deg - 60deg C |
High Temperature Applications | 5deg - 150deg C max |
Materials of Construction | Steel |
Medium | Compressed filtered air |
Maximum Supply Pressure | 10 (bar) |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Polycarbonate |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Borosilicate, Steel, Acetal, Polycarbonate, SS, Nitrile |
Optional Accessories | Clamp, Modular mounting kit |
Series : FS1
Installation | Any position |
Medium Temperature | 5deg - 60deg C |
Maximum Supply Pressure | 15 (bar) |
Materials of Construction | Aluminium, Brass, Steel, Acetal, SS, Nitrile |
Optional Accessories | Clamp, Modular mounting kit, Pressure gauge |
Medium | Compressed air, filtered, lubricated |
Working pressure | 0.5 - 10 bar |
Medium temperature | 5 to 60 Degree C |
Materials of construction | Aluminium, Brass, Nitrile, Steel, Acetal, Polyurethane |
Model No: A55, A56
Medium | Comperessed air, Filtered |
Maximum Working Pressure | 10 bar |
Medium Temperature | 5deg - 60deg C |
Material of Construction | Brass, Aluminium, Nitrile |
Series : GS1
Working Pressure range | 2 - 10 bar |
External pilot pressure (ER model) | 2 - 4 bar |
Flow | 3500 lts/min |
Materials of construction | Aluminium, Nitrile, Brass, Acetal, PBT, Zinc |
Coil width | 22 mm |
Duty cycle | Continuous |
Model No: G1/2
Design | Spool type |
Medium | Compressed air, filtered, lubricated |
Flow | 1200 lts/min |
Materials of constructio | Aluminium, Nitrile, Brass, Acetal, PBT, Zinc |
Coil width | 22 mm |
Duty cycle | Continuous |
Medium | Compressed air |
Maximum Supply Pressure | 10 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Optional Accessories | Pressure gauge |
Shaft Diameter | 63 mm |
Power | Pneumatic |
Body Material | Aluminum |
Medium | Compressed air - filtered - lubricated |
Working Pressure Range | 0.5 - 10 bar |
Medium Temperature | 5deg - 60deg C |
Medium | Compressed air, filtered, lubricated |
Working pressure range | 0.5 - 10 bar |
Medium temperature | 5 to 60 Degree C |
Materials of construction | Aluminium, Brass, Nitrile, Steel, Acetal, Polyurethane |
Model No: A63, A64
Medium | Compressed air - Dry, Filtered, Lubricated |
Operating Pressure Range | 1.5 - 10 bar |
Ambient Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium, Nitrile, Brass, Plastic |
How to Order:
Series : GA
Materials of construction | Aluminium, Brass, Nitrile, Steel, Acetal, Polyurethane |
Medium temperature | 5 to 60 Degree C |
Working pressure | 0.5 - 10 bar |
Medium | Compressed air, filtered, lubricated |
Model No: A51, A52
Switching Current | 100mA max |
Temperature Range | -10deg to 70deg C |
Vibration | 9G |
SWitching Rating | 10W max, 3W max |
Model No: A20, A23, A60, A63
Type | 3/2, 5/2, 5/3 |
Design | Spool type |
Medium | Compressed air - Dry, filtered, lubricated |
Flow | 450 lts/min |
Model No: G1/8
Type | 3/2 |
Operating Pressure Range | 0 - 10 bar |
Ambient Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium, Brass, Nitrile |
Type | Pneumatic component |
Material | Brass |
We offer a wide range of Pneumatic Silencers, carefully designed by professional designers to keep the environment clean. Our products have engraved a remarkable place in national market and are in great in demands as we manufacture them with the use of best quality material.
Silencers (Series AS)Medium | Compressed air |
Operating pressure range | 2 - 10 bar |
Coil width | 22 mm |
Duty cycle | Continuous |
Model No: DP1
Medium | Compressed air |
Maximum Supply Pressure | 20 (bar) |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Aluminium |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Bronze, Steel, Acetal, SS, Nitrile |
Optional Accessories | Clamp, Modular mounting kit |
Medium | Compressed air - Filtered |
Maximum Supply Pressure | 20 (bar) |
Medium Temperature | 5deg - 60deg C |
Bowl Material | Aluminium |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Bronze, Steel, SS, Nitrile |
Operating Pressure | 2 - 10 (bar) |
Medium | Compressed air |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Polycarbonate |
Optional Accessories | Pressure gauge |
Working pressure | 0.5 - 10 bar |
Medium temperature | 5 to 60 Degree C |
Materials of construction | Aluminium, Brass, Nitrile, Polyurethane, Steel, Acetal |
Mountings | Basic cylinder, Foot mounting, Flange, Female clevis, Trunnion, Centre trunnion |
Medium | Compressed air filtered, lubricated |
Model No: A10, A11
Type | Reversing Type |
Medium | Compressed air - Dry, filtered, lubricated |
Max Operating Pressure | 10 bar |
No of Needle Rotation | 8 |
Ambient Temperature | 5deg - 60deg C |
Materials of construction | Brass, Acetal, Nitrile |
Applicable Tubes | Nylon, Polyurethane |
Medium | Compressed air - Dry / Lubricated |
Operating Pressure Range | 1 - 10 bar |
No of Needle Rotations | 10 |
Ambient Temperature | 5deg - 60deg C |
Materials of Construction | Brass, Acetal, Nitrile |
Applicable Tubes | Nylon, Polyurethane |
Weight | 0.13 kg |
Medium | Compressed air, lubricated / Non lubricated |
Max Working Pressure | 10 bar |
Medium Temperature | 5deg - 60deg C |
Materials of Construction | Brass, NBR, PTFE, ABS |