Brand | Bosch |
Weight | 14.1 kg |
Cutting capacity | 89 mm |
Cutting capacity Incline | 67 mm (45 deg) |
No load speed | 4.800 rpm |
Saw blade diameter | 255 mm |
Saw blade bore diameter | 25.4 mm |
Rated input power | 1,700 W |
No Load Speed | 3.800 rpm |
Brand | Bosch |
Weight | 32.1 kg |
Cutting capacity | 103 x 341 mm |
Mitre setting | 52 deg L / 60 deg R |
Bevel setting | 47 deg L / 47 deg R |
Saw blade diameter | 305 mm |
Saw blade bore diameter | 30 mm |
Rated input power | 1,800 W |
Brand | Bosch |
Weight | 20.5 kg |
Cutting capacity | 91 x 187 mm |
Mitre setting | 52 deg L / 52 deg R |
Bevel setting | 47 deg L / 2 deg R |
No load speed | 4.300 rpm |
Saw blade diameter | 305 mm |
Saw blade bore diameter | 30 mm |
Rated input power | 1,800 W |
*Your information is safe with us.
Brand | Bosch |
No Load Speed | 0-2800 rpm/min |
Item Weight | 2.8 Kg |
Rated Voltage | 230/110 V |
Frequency | 50/60 Hz |
Brand | Bosch |
Frequency | 50/60 Hz |
Rated Voltage | 110-220 V |
Max. Drilling Diameter | 10 mm |
Weight With Battery | 1.9 Kg |
Voltage | 14.4 V |
Battery Capacity | 2.6 Ah NiMh x 2 |
Tightening Torque | 200 Nm |
*Your information is safe with us.
Funtion | Wet-Dry |
Body Type | Canister |
Motor Power | 1100 Watt |
Surface Recommendation | for Home & Car |
Weight | 6 kg |
Voltage | 220-240V | 50 Hz |
Operation Mode | Fully Automatic |
Material | Plastic |
Brand | Bosch |
Container volume gross | 15 L |
Container volume net | 10 L |
Tool dimensions height | 440 mm |
Tool dimensions length | 360 mm |
Max airflow rate turbine | 53 l/sec |
Max vacuum pressure turbine | 270 mbar |
Wheels number | 4 |
Weight | 16.2 kg |
Brand | Bosch |
Max input power | 1,380 W |
Rated input power | 1,200 W |
Container volume gross | 55 L |
Tool dimensions width | 450 mm |
Tool dimensions length | 570 mm |
Tool dimensions height | 865 mm |
No Load Speed | 7500 - 12000 rpm |
Brand | Bosch |
Orbital Stroke Rate | 15000 - 24000 opm |
Weight | 1.3 kg |
Sanding pad diameter | 125 mm |
Eccentricity | 1.25 mm |
Rated input power | 250 W |
Oscillating circuit diameter | 2.5 mm |
*Your information is safe with us.
Brand | Bosch |
Orbital Stroke Rate | 9000 - 24000 opm |
Weight | 2.1 kg |
Sanding pad diameter | 150 mm |
No load speed | 4500 - 12000 rpm |
Eccentricity | 2 mm |
Rated input power | 340 W |
Oscillating circuit diameter | 4 mm |
No Load Speed | 5500 - 12000 rpm |
Brand | Bosch |
Sanding Sheet Disc Attachment | Hook-and-loop fastening |
Weight | 2.5 kg |
Rated input power | 400 W |
Oscillating circuit diameter | 4 mm |
Sanding pad diameter | 150 mm |
Brand | Bosch |
Weight | 2.5 kg |
Cutting Depth | 0 - 1 mm |
Rated input power | 710 W |
Adjustable rebating depth | 0 - 9 mm |
No load speed | 16,500 rpm |
Tool dimensions length | 284 mm |
Tool dimensions height | 173 mm |
*Your information is safe with us.
Brand | Bosch |
Height | 173 mm |
Width | 163 mm |
Rated power input | 710 W |
Adjustable chip thickness | 0 - 2,6 mm |
Weight without cable | 2.6 kg |
Adjustable rebating depth | 0 - 9 mm |
No load speed | 16,500 rpm |
Length | 284 mm |
Planing width | 82 mm |
Brand | Bosch |
Chain Speed | 12 m/s |
Cable Length | 2.5 m |
Rated power input | 2,100 W |
Weight without cable | 4.6 kg |
Chain bar length | 350 mm |
Chain pitch | 3/8" |
Chain gauge | 1.3 mm |
Length | 780 mm |
Width | 255 mm |
Chain Pitch | 3/8" |
Brand | Bosch |
Chain Speed | 12 m/s |
Weight | 4.8 kg |
Cable Length | 2.5 m |
Rated input power | 2,100 W |
Cutter length | 400 mm |
*Your information is safe with us.
No Load Speed | 5.500 rpm |
Brand | Bosch |
Cutting Depth | 48 m (4 5deg), 67 mm (90 deg ) |
Weight | 4.1 kg |
Rated input power | 1,400 W |
Saw blade bore diameter | 20 mm |
Saw blade diameter | 184 mm |
Brand | Bosch |
Cutting Depth | 85 m (4 5deg), 65 mm (90 deg ) |
Weight | 7.6 kg |
Rated input power | 2,050 W |
No load speed | 5.300 rpm |
Saw blade bore diameter | 25 mm |
Saw blade diameter | 235 mm |
Brand | Bosch |
Weight | 3.6 kg |
Rated input power | 1,100 W |
Stroke rate at no load | 0 - 2700 spm |
Saw stroke length | 28 mm |
Tool dimensions width | 90 mm |
Tool dimensions height | 160 mm |
Tool dimensions length | 480 mm |
*Your information is safe with us.
Brand | Bosch |
Weight | 4.1 kg |
Rated input power | 1,300 W |
Stroke rate at no load | 0 - 2900 spm |
Saw stroke length | 28 mm |
Cutting depth in wood | 230 mm |
Cutting depth in metal profiles and metal pipes | 20 mm |
Vibration emission value ah | 21 m/s2 |
Uncertainty K | 1.5 m/s2 |
Brand | Bosch |
Rated power input | 190 W |
No load speed | 7000 - 12000 rpm |
No load orbital stroke rate | 14000 - 24000 opm |
Oscillating circuit diameter | 2 mm |
Weight without cable | 1.7 kg |
Sanding plate width | 92 mm |
Sanding plate length | 182 mm |
Brand | Bosch |
Rated input power | 780 W |
Stroke rate at no load | 500 - 3100 spm |
Weight | 2.7 kg |
Cable length | 4 m |
Cutting depth in wood | 150 mm |
Cutting depth in aluminium | 20 mm |
Cutting depth in non alloyed steel | 10 mm |
*Your information is safe with us.
Brand | Bosch |
Weight | 2.4 kg |
Rated input power | 580 W |
Stroke rate at no load | 500 - 3100 spm |
Cutting depth in wood | 85 mm |
Cutting depth in aluminium | 20 mm |
Cutting depth in non alloyed steel | 10 mm |
Brand | Bosch |
Rated input power | 1,800 W |
Table size | 642 x 572 mm |
No load speed | 3,650 rpm |
Saw blade diameter | 254 mm |
Weight | 26 kg |
Max cutting capacity on the right | 460 mm |
Max cutting capacity on the left | 210 mm |
Container Volume Gross | 35 L |
Container Volume Net | 23 L |
Max Vacuum Pressure Turbine | 254 mbar |
Rated Input Power | 1,200 W |
Brand | Bosch |
Max input power | 1,380 W |
Weight | 11.6 kg |
Tool dimensions width | 450 mm |
Tool dimensions length | 515 mm |
Tool dimensions height | 575 mm |
*Your information is safe with us.
Material | Stainless Steel |
Type | Core Drill Bit Twist Drill Bit |
Portable | Yes |
Usage | Metal Drilling |
Brand | Bosch |
Type | Core Drill Bit Twist Drill Bit |
Material | High Speed Steel |
Portable | Yes |
Cutting Size (mm) | 65 mm |
No Load Speed (rpm) | 500-3500 rpm |
Item Weight (Kgs) | 1.7 Kg |
Power Input | 400 W |
Stroke Length | 18 mm |
*Your information is safe with us.
No Load Speed | 33000 rpm |
Weight | 1.5 Kg |
Router Cage Stroke | 22 mm |
Collet | 6 mm |
Power Input | 550 W |
Type | Pneumatic |
Shaft Diameter | 63 mm |
Body Material | Aluminium |