Medium | Compressed air |
Maximum Supply Pressure | 10 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Medium | Compressed air |
Maximum Supply Pressure | 10 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Optional Accessories | Pressure gauge |
Maximum Supply Pressure | 10 (bar) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Bronze, Steel, Acetal, Polycarbonate, SS, Nitrile |
Optional Accessories | Clamp, Modular mounting kit, Pressure gauge |
*Your information is safe with us.
Medium | Compressed air |
Maximum Supply Pressure | 20 (bar) |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Aluminium |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Bronze, Steel, Acetal, SS, Nitrile |
Optional Accessories | Clamp, Modular mounting kit |
Medium | Compressed air - Filtered |
Maximum Supply Pressure | 20 (bar) |
Medium Temperature | 5deg - 60deg C |
Bowl Material | Aluminium |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Bronze, Steel, SS, Nitrile |
Medium | Compressed air |
Operating Pressure | 2 - 10 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Installation | Vertical (as in the picture) |
*Your information is safe with us.
Medium | Compressed air |
Maximum Supply Pressure | 20 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 60deg C |
Bowl Material | Aluminium |
Operating Pressure | 2 - 10 (bar) |
Medium | Compressed air |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Polycarbonate |
Optional Accessories | Pressure gauge |
Port size | R 1/8 |
Rated pressure range | 0 - 10 bar |
Operating / Setting pressure range | -1 - 10 bar |
Withstand pressure | 1.5 times of rated pressure range |
Fluid | Air |
*Your information is safe with us.
Port size | R 1/8 |
Rated Pressure Range | 0 ~ 10 bar |
Setting Pressure Range | -1 ~ 10 bar |
Withstand Pressure | 15 bar |
Fluid | Air, Non-corrosive gases, Incombustible gases |
Power Supply Voltage | 12 to 24V DC +- 10%, Ripple (P-P) 10% or less |
Medium | Compressed air |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Polycarbonate |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Medium | Compressed filtered air |
Maximum Supply Pressure | 10 (bar) |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Polycarbonate |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Borosilicate, Steel, Acetal, Polycarbonate, SS, Nitrile |
Optional Accessories | Clamp, Modular mounting kit |
Series : FS1
*Your information is safe with us.
Installation | Any position |
Medium Temperature | 5deg - 60deg C |
Maximum Supply Pressure | 15 (bar) |
Materials of Construction | Aluminium, Brass, Steel, Acetal, SS, Nitrile |
Optional Accessories | Clamp, Modular mounting kit, Pressure gauge |
Material | Carbon Steel |
Surface Type | Coated |
Structure | T-Clamp |
Thickness | 3.5 - 12 mm |
Type | 3/2 |
Operating Pressure Range | 0 - 10 bar |
Ambient Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium, Brass, Nitrile |
*Your information is safe with us.
Type | 3/2 |
Operating Pressure Range | 0 - 10 bar |
Ambient Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium, Brass, Nitrile |
Repeatability | +-1% F.S. |
Operating pressure range | 0 - 10 bar |
Withstand pressure | 15 bar |
Response time | 5ms or less |
Current Consumption | 21mA MAX. |
Type | 3/2 |
Operating Pressure Range | 0 - 10 bar |
Ambient Temperature | 5deg - 60deg C |
Materials of Construction | Aluminium, Brass, Nitrile |
*Your information is safe with us.
Medium | Compressed air |
Operating Pressure | 2 - 10 (bar) |
Ambient Temperature | 0 - 60deg C |
Installation | Vertical (as in the picture) |
Materials of Construction | Aluminium, Brass, Acetal, Stainless steel, Nitrile |
Accuracy | +-0.25% |
Size | 4"(100mm) |
Range | -1 - 600bar |
Body Material | Steel |
Usage/Application | Structure Pipe |
Material | Cast Iron |
Is It Rust Proof | Rust Proof |
Size | 3/4 inch |
*Your information is safe with us.
Medium | Compressed air - Filtered |
Maximum Supply Pressure | 15 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 60deg C |
Installation | Any position |
Materials of Construction | Aluminium, Brass, Steel, Acetal, SS, Nitrile |
Medium | Compressed air - Filtered |
Maximum Supply Pressure | 10 (bar) |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Polycarbonate |
Materials of Construction | Aluminium, Bronze, Steel, Acetal, Polycarbonate, SS, Nitrile |
Medium | Compressed air |
Maximum Supply Pressure | 10 (bar) |
Medium Temperature | 5deg - 50deg C |
Filteration | 1, 5, 25, 40 (standard), 50, 100 (Micro m) |
Bowl Material | Polycarbonate |
Installation | Vertical (as in the picture) |
Materials | Aluminium |
Optional Accessories | Clamp, Modular mounting kit, Pressure gauge |
*Your information is safe with us.
Medium | Compressed air |
Maximum Supply Pressure | 10 (bar) |
Regulating Pressure Range | 0.2 - 2, 0.2 - 4, 0.5 - 7, 0.5 - 10 (Standard) (bar) |
Medium Temperature | 5deg - 50deg C |
Bowl Material | Polycarbonate |